Products/Product groups:
The Product-Groups (Product Overview)
Here you find a listing of the standard products of the H.F. MEYER Company,
arranged by product-groups and technology areas.
[Conveying technology] [Packaging technology] [Tire technology]
Product overview conveying technology
| Product group | Product name |
| 01. | Belt conveyors |
| 01.01. | Belt conveyors with flat belt |
| 01.02. | Belt clampconveyors / Encode conveyors |
| 01.03. | Magnetic-belt conveyors / beverage-cap conveying systems |
| 01.04. | Vacuum-belt conveyors |
| 01.05. | Cleat-belt conveyors |
| 01.06. | Rounded-belt conveyors |
| 01.07. | Rounded-belt clampconveyors |
| 01.08. | V-belt conveyors |
| 01.09. | V-belt clampconveyors |
| 02. | Chain conveyors |
| 02.01. | Hinged-chain / cardan-chain conveyors |
| 02.02. | Hinged-chain / cardan-chain curveconveyors |
| 02.03. | Hinged-chain bufferconveyors |
| 02.04. | Plated-chain conveyors |
| 02.05. | Autoclave cage curveconveyors |
| 02.06. | Chain clampconveyors |
| 02.07. | Pull-off clampconveyors / bottle pull-offs |
| 02.10. | Roller-chain conveyors |
| 02.11. | Chain-outlets with roller-chain |
| 02.12. | Roller-chain conveyors for pallets |
| 02.13. | Chain conveyors for autoclave cages |
| 02.20. | Conveyors with INTRALOX-belts |
| 02.20.06.0 | Spiralconveyors |
| 02.30. | Buffer-roller chainconveyors |
| 02.40. | Chain conveyors with link-chains / wire-eye chains |
| 02.50. | Bucket elevators |
| 03. | Roller conveyors / roller tracks |
| 03.01. | Driven roller tracks |
| 03.02. | Driven roller track curves |
| 03.03. | Driven diagonal roller tracks |
| 03.04. | Driven heavy-load roller tracks |
| 03.05. | Gravity roller tracks (sloping tracks) |
| 03.06. | Gravity roller tracks for pallets |
| 03.07. | Ball-roller tables |
| 03.08. | Roller tables |
| 03.09. | Small-roller tracks |
| 04. | Turning-table conveyors / turning tables |
| 04.01. | Infeed turning tables with product decollating |
| 04.02. | Buffer turning tables with product decollating |
| 04.03. | Collecting turning tables |
| 04.04. | Diversion turning tables / diversion plates |
| 05. | Turning stations for pallets |
| 05.01. | Diversion-turning stations for pallets |
| 06. | Cable conveyors |
| 06.01. | Cable conveyor components |
| 06.02. | Cable conveyor accessories |
| 07. | Gravity conveyors |
| 07.01. | Can grooves / incline can grooves |
| 07.02. | Twister |
| 07.03. | Can turnouts |
| 08. | Conveying system accessories |
| 08.01. | Decollating sets (oscillating guide) |
| 08.02 | Turnouts |
| 08.03. | Spreading rim |
| 08.04. | Push-out rim |
| 08.05 | Pusher |
| 08.06 | Stopper |
| 08.07 | Draw-off station |
| 08.08 | Aligning sets |
| 08.09 | Unpack utilities |
| 08.10 | Allotting- /decollating devices (worms) |
| 09. | Standard parts |
| 09.01. | Driving- and tensioning set for belt conveyors (large) |
| 09.02. | Driving- and tensioning set for belt conveyors (small) |
| 09.03. | Ceiling hangers |
| 09.04. | Consoles / wall fixations |
| 09.05. | Feet |
| 09.06. | Side guides |
| 09.07. | Tensioning set (large) |
| 09.08. | Tensioning set (small) |
| 09.09. | Platforms |
[
to the top]
Product
overview packaging technology
| Product group | Product name |
| 10. | Unpack machines / unstack machines |
| 10.01. | Unstackers for cups |
| 11. | Unpacker / depalletizer |
| 11.01. | Depalletizer L 1 for beverage cans |
| 11.02. | Depalletizer L 2 for beverage cans |
| 11.03. | Depalletizer L 3 for beverage cans |
| 11.04. | Depalletizer L 4 for beverage cans |
| 11.05. | Depalletizer L 1 for 5 l beer cans |
| 11.06. | Pallet lifting utility |
| 11.10. | Depalletizer accessories (beverage systems) |
| 12. | Depalletizer for rectangle cans |
| 12.01. | Rectangle can depalletizer |
| 13. | Magnetic depalletizer |
| 13.01. | Magnetic depalletizer for aerosol cans |
| 14. | Magnetic depalletizer for preserved food cans |
| 14.01. | Magnetic depalletizer L 1 for preserved food cans 1,0 kg |
| 14.02. | Magnetic depalletizer L 1 for preserved food cans 5,0 kg |
| 15. | Magnetic palletizer for preserved food cans |
| 15.01. | Magnetic palletizer L 1 for preserved food cans 1,0 kg |
| 15.02. | Magnetic palletizer L 1 for preserved food cans 5,0 kg |
| 15.03. | Pallet loader L 1 for preserved food cans (fish cans) |
| 16. | Cage unloader / cage loader for autoclave cages |
| 16.01. | Cage unloader for portion cans |
| 16.02. | Cage unloader for preserved food cans |
| 16.03. | Cage unloader for preserved food cans / portion cans |
| 16.04. | Cage loader for preserved food cans |
| 16.05. | Cage loader / unloader for preserved food cans |
| 16.06. | Cage loader / unloader for glass |
| 17. | Crate packer |
| 17.01. | Crate packer for Vodka bottles (plastic box) |
| 20. | Unpack utilities |
| 20.01. | Unpack utilities for infeed turning tables |
| 30. | Stacker for packaging material |
| 30.01. | Pallet stacker for palletizer and depalletizer |
| 40. | Dryer for packagings |
| 40.01. | Blow-off sets |
| 50. | Mechanical cleaning machines |
| 50.01. | Cleaning machines for preserved food cans |
| 60. | Water operating cleaning devices |
| 60.01. | Rinsing sections / rinser |
| 61. | Water operating cleaning machines |
| 61.01. | Rinsing sections / rinser with driven conveying system |
| 61.02. | Rinsing sections / rinser with driven conveying system, warm water operation |
| 65. |
Air operating cleaning devices |
| 65.01. | Can blow-off device, gravity-driven |
| 70. | Packing machines |
| 70.01. | Packer |
| 70.02. | Insert machine |
| 71. | Packing devices |
| 71.01. | Packing utilities |
| 80. | Test devices for packagings |
| 80.01. | Impermeability check devices for cans |
[
to the top]
Product overview tire technology
| Product group | Product name |
| 200. | Test devices tire technology |
| 200.01. | Bulge checking machine for car tires |
| 220.01. | Steel cord checking machine for truck tires |
| 250. | Bead lubricators tire technology |
| 250.01. | Bead lubricating machine for car tires |
|
280. |
Marking device tire technology |
| 280.01. | Marking device tire technology (Hot spot) |
| 350. | Accessories tire technology |
| 350.01. | Driven roller-track (chain drive) |
| 350.02. | Driven roller-track (toothed belt-drive) |
| 350.03. | Rims for tire take-up |
| 350.04. | Sorting units tire technology |
| 350.08. | Chain-conveyor with INTRALOX belts |
| 350.10. | Operation- and maintenance platforms |
| 350.20. | Protection grates |
[
to the top]

NEWS |
Direct
links |